Uploads by Chris Facer
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 05:07, 3 April 2020 | BurgerDec2017Small.sav (file) | 88 KB | 1 | ||
| 05:07, 3 April 2020 | BurgerOct2017Small.sav (file) | 47 KB | 1 | ||
| 07:48, 27 May 2019 | NANDOS.PNG (file) | 7 KB | 4 | ||
| 23:32, 26 May 2019 | GroupedMedianExample.png (file) | ![]() |
27 KB | 1 | |
| 23:07, 26 May 2019 | NANDOS2.JPG (file) | 8 KB | 1 | ||
| 01:35, 25 May 2019 | GUZMAN.PNG (file) | 98 KB | 1 | ||
| 01:19, 25 May 2019 | GRILLD.PNG (file) | 6 KB | 2 | ||
| 01:18, 25 May 2019 | BETTYS.PNG (file) | 9 KB | 1 | ||
| 01:50, 20 May 2019 | TechnologyGrid.sav (file) | 34 KB | 1 | ||
| 01:32, 20 May 2019 | AnimalScores.csv (file) | 268 bytes | 1 | ||
| 05:59, 10 April 2019 | TechnologyLarger.sav (file) | 13 KB | 1 | ||
| 05:58, 10 April 2019 | TechnologyPreliminary.sav (file) | 9 KB | 2 | ||
| 00:54, 8 April 2019 | SupermarketExcelStyle.csv (file) | 21 KB | 1 | ||
| 00:40, 8 April 2019 | TechnologySmall.sav (file) | 13 KB | 1 | ||
| 22:52, 16 January 2019 | ScatterClusterOptions.PNG (file) | 16 KB | 1 | ||
| 22:52, 16 January 2019 | ScatterCluster.PNG (file) | 37 KB | 1 | ||
| 11:30, 16 January 2019 | ExcelStackingTemplate.PNG (file) | 76 KB | 1 | ||
| 11:12, 16 January 2019 | RDataSetStackingWindow.PNG (file) | 234 KB | 1 | ||
| 23:05, 3 January 2019 | PPTMasterEdit1.PNG (file) | 261 KB | 1 | ||
| 05:34, 28 November 2018 | ItMaxDiff.sav (file) | 32 KB | 1 | ||
| 06:41, 2 November 2018 | RedDiagonalDown.PNG (file) | 2 KB | 1 | ||
| 06:41, 2 November 2018 | GreenDiagonalUp.PNG (file) | 2 KB | 1 | ||
| 23:59, 3 October 2018 | SignificanceLevelsTable.png (file) | ![]() |
14 KB | 1 | |
| 01:12, 17 September 2018 | Ownership.csv (file) | 6 KB | 4 | ||
| 07:04, 17 August 2018 | ObjectInspector2.png (file) | ![]() |
203 KB | 2 | |
| 02:35, 2 July 2018 | AODStandardizedRes.pdf (file) | 749 KB | 2 | ||
| 08:32, 18 June 2018 | CorrespondenceTable1.PNG (file) | 105 KB | 2 | ||
| 00:56, 28 May 2018 | DateCategories1.png (file) | ![]() |
15 KB | 4 | |
| 04:51, 11 May 2018 | Setup DTA Labels.QScript (file) | 5 KB | 1 | ||
| 01:39, 13 April 2018 | InterestingResultsHeat.PNG (file) | 113 KB | 2 | ||
| 01:39, 13 April 2018 | InterestingResultsZScores.PNG (file) | 54 KB | 3 | ||
| 23:13, 22 March 2018 | Stacked Cola Brand Associations.sav (file) | 340 KB | Reverted to version as of 04:24, 30 January 2018 (UTC) | 7 | |
| 00:15, 20 February 2018 | PrefColaIndentLabels.PNG (file) | 7 KB | 3 | ||
| 03:33, 8 February 2018 | OverrideNETLabel.png (file) | ![]() |
31 KB | 3 | |
| 00:03, 21 December 2017 | Data entry spread.png (file) | ![]() |
10 KB | 1 | |
| 05:37, 18 December 2017 | BlankCellRuleExample1.PNG (file) | 16 KB | 2 | ||
| 06:42, 12 December 2017 | Cola Discriminant Pack.QPack (file) | 54 KB | 2 | ||
| 01:24, 11 December 2017 | Cola Discriminant Functions.xlsx (file) | 81 KB | 2 | ||
| 23:48, 7 December 2017 | PCA Options.PNG (file) | 25 KB | 1 | ||
| 23:26, 23 November 2017 | WeightPartSample1.PNG (file) | 20 KB | 2 | ||
| 06:16, 24 July 2017 | MaxDiffSpecificValues1.png (file) | ![]() |
8 KB | 1 | |
| 06:16, 24 July 2017 | MaxDiffGenericData1.png (file) | ![]() |
4 KB | 1 | |
| 07:28, 20 July 2017 | TechMostLeastRaw1.png (file) | ![]() |
13 KB | 1 | |
| 03:34, 20 July 2017 | MaxDiffExample1.png (file) | ![]() |
62 KB | 1 | |
| 06:54, 21 April 2017 | StatsAboveOptions2.PNG (file) | 9 KB | 1 | ||
| 07:47, 11 April 2017 | StatisticsAbovePickOneMulti1.png (file) | 17 KB | 1 | ||
| 07:47, 11 April 2017 | StatisticsAboveCrosstab1.png (file) | 21 KB | 1 | ||
| 04:35, 7 April 2017 | MergePhoneScale1.PNG (file) | 16 KB | 1 | ||
| 04:35, 7 April 2017 | PickOneMultiToPickAnyMerge1.PNG (file) | 15 KB | 1 | ||
| 01:31, 27 March 2017 | SearchFeatures1.png (file) | 770 bytes | 1 |









